Coaching Staff:
Jason Rasmussen | Email | (940) 453-8526
Mark Rhine | Email | (817) 501-4454
Roster:
Number | Name | Pos | Ht | Grad | City | School | Bats/Throws | College | |
---|---|---|---|---|---|---|---|---|---|
![]() | 11 | Castillo, Erin | 3B/SS/2B | 5'4 | 2021 | Cleburne, TX | Cleburne HS | R/R | Undecided |
![]() | 19 | Coulson, Kenley | P/1b/OF | 5'8 | 2020 | Keller, TX | Keller HS | R/R | Undecided |
![]() | 77 | Jennings, Sasha | SS/OF | 5'5 | 2020 | Lewisville, TX | Lewisville HS | L/R | Undecided |
![]() | 3 | Kirkland, Brooke | C/3b/Utility | 5'0 | 2020 | Bedford, TX | Trinity HS | R/R | Undecided |
![]() | 9 | Maisto, Alyssa | 2b/SS | 5'3 | 2020 | Southlake, TX | Carroll HS | R/R | Texas A&M |
![]() | 10 | McDonald, Belle | C/1b/OF | 5'7 | 2020 | Keller, TX | Keller HS | R/R | Undecided |
![]() | 12 | Meyers, Aubrey | OF/3b/P | 5'6 | 2020 | Lake Dallas, TX | Lake Dallas HS | R/R | Undecided |
![]() | 44 | Raper, Katherine | P/1b/OF | 5'10 | 2020 | Trophy Club, TX | Byron Nelson HS | R/R | Undecided |
![]() | 15 | Scoggins, Payge | SS/2b/OF | 5'4 | 2020 | Haltom City, TX | Richland HS | R/R | Undecided |
![]() | 17 | Taff, Kelley | C/OF | 5'4 | 2021 | Keller, TX | Keller Fossil Ridge | R/R | Undecided |
![]() | 20 | Turner, Hannah | P/1b/OF | 5'9 | 2021 | Highland Village, TX | Marcus HS | R/R | Undecided |
![]() | 06 | Williams, Abby | 2b/OF | 5'6 | 2020 | Argyle, TX | Argyle HS | L/R | Undecided |
Roster Card: