Texas Fusion 16U-Trevino
Pos: | C/P/U |
Ht: | |
Grad: | 2020 |
City: | Desoto, TX |
School: | Desoto, HS |
Bats/Throws: | S/R |
College: | Undecided |
Pos: | P/U |
Ht: | |
Grad: | 2021 |
City: | Keller, TX |
School: | Timber Creek HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | 2b/SS/OF |
Ht: | |
Grad: | 2021 |
City: | Arlington, TX |
School: | Lamar HS |
Bats/Throws: | S/R |
College: | Undecided |
Pos: | OF/2b |
Ht: | |
Grad: | 2020 |
City: | Ft Worth, TX |
School: | Brewer HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | OF |
Ht: | |
Grad: | 2021 |
City: | Flower Mound, TX |
School: | Flower Mound HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | 3b/1b |
Ht: | |
Grad: | 2021 |
City: | Denton, TX |
School: | Northwest HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | 2b/SS/OF |
Ht: | |
Grad: | 2022 |
City: | Keller, TX |
School: | Timber Creek HS |
Bats/Throws: | S/R |
College: | Undecided |
Pos: | P/1b |
Ht: | |
Grad: | 2021 |
City: | Mansfield, TX |
School: | Mansfield Legacy HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | OF/1b |
Ht: | |
Grad: | 2021 |
City: | Ft Worth, TX |
School: | Nolan Catholic HS |
Bats/Throws: | L/L |
College: | Undecided |
Pos: | C/OF |
Ht: | |
Grad: | 2020 |
City: | Arlington, TX |
School: | Martin HS |
Bats/Throws: | S/R |
College: | Undecided |
Pos: | 1b/3b/OF |
Ht: | |
Grad: | 2021 |
City: | Aledo, TX |
School: | Aledo HS |
Bats/Throws: | R/L |
College: | Undecided |
Pos: | P/SS/U |
Ht: | |
Grad: | 2021 |
City: | Keller, TX |
School: | Timber Creek HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | OF/U |
Ht: | |
Grad: | 2021 |
City: | Mesquite, TX |
School: | Poteet HS |
Bats/Throws: | S/R |
College: | Undecided |
Pos: | OF/2b/SS |
Ht: | |
Grad: | 2021 |
City: | Grand Prairie, TX |
School: | Uplift Grand HS |
Bats/Throws: | S/R |
College: | Undecided |