Texas Fusion Gold (18U)
Pos: | SS/OF |
Ht: | |
Grad: | 2019 |
City: | |
School: | Ponder HS |
Bats/Throws: | R/R |
College: | Ottawa Univ. |
Pos: | P/1b |
Ht: | |
Grad: | 2019 |
City: | |
School: | Northwest HS |
Bats/Throws: | R/L |
College: | Ottawa Univ. |
Pos: | P/3b/OF |
Ht: | |
Grad: | 2019 |
City: | |
School: | Fossil Ridge HS |
Bats/Throws: | R/R |
College: | SWOSU |
Pos: | 2b/SS/OF |
Ht: | |
Grad: | 2019 |
City: | |
School: | Boswell HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | C/3b |
Ht: | |
Grad: | 2019 |
City: | |
School: | Cleburne HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | P/3b/SS |
Ht: | |
Grad: | 2020 |
City: | |
School: | Richland HS |
Bats/Throws: | R/R |
College: | Arkansas Tech |
Pos: | C/1b/OF |
Ht: | |
Grad: | 2020 |
City: | |
School: | Bishop Dunne HS |
Bats/Throws: | L/L |
College: | SAGU |
Pos: | OF/3b/1b |
Ht: | |
Grad: | 2020 |
City: | |
School: | Lake Dallas HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | OF/MIF |
Ht: | |
Grad: | 2019 |
City: | |
School: | Byron Nelson HS |
Bats/Throws: | L-R/R |
College: | Henderson St |
Pos: | C/2b/OF |
Ht: | |
Grad: | 2019 |
City: | |
School: | Boyd HS |
Bats/Throws: | R/R |
College: | Undecided |
Pos: | OF/MIF |
Ht: | |
Grad: | 2019 |
City: | |
School: | Fossil Ridge HS |
Bats/Throws: | Switch/R |
College: | Ouachita Baptist |
Pos: | MIF/OF |
Ht: | |
Grad: | 2019 |
City: | |
School: | Burleson HS |
Bats/Throws: | R/R |
College: | Henderson St |